Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SAP | 185,28 | -3,0 % |
| SPACE EXPL.TECHS. CL.A | 125,84 | -4,3 % |
| INFINEON | 48,34 | -2,0 % |
| SIEMENS ENERGY AG NA O.N. | 124,36 | -2,4 % |
| RHEINMETALL | 712,40 | -4,1 % |
| DT. TELEKOM | 26,09 | -1,0 % |
| ALLIANZ | 450,80 | -1,9 % |
| DT. BANK | 29,77 | 0,1 % |
| NVIDIA | 133,08 | -2,7 % |
| COMMERZBANK AG | 36,70 | -2,5 % |
Aktien Top
| DT. BANK | 30,10 | 0,4 % |
| SIEMENS | 266,90 | 0,3 % |
| INFINEON | 49,34 | 0,3 % |
| AIRBUS GROUP | 198,22 | 0,2 % |
| QIAGEN NV EO -,01 | 45,25 | 0,1 % |
| OHB SE O.N. | 178,00 | 4,6 % |
| PVA TEPLA AG O.N. | 27,24 | 3,1 % |
| ELMOS SEMICOND. INH O.N. | 109,20 | 2,1 % |
| AIXTRON | 32,51 | 2,0 % |
| SARTORIUS AG VZO O.N. | 299,00 | 1,4 % |
| CHEVRON | 206,50 | 0,3 % |
| TRAVELERS | 390,61 | -0,2 % |
| HOME DEPOT | 336,68 | -0,3 % |
| MC DONALDS | 272,35 | -0,6 % |
| APPLE INC | 349,21 | -0,9 % |
| PDD HOLDINGS INC | 86,00 | 11,0 % |
| PALO ALTO NETWORKS INC | 361,73 | 6,4 % |
| WESTERN DIGITAL CORPORATION | 296,78 | 3,0 % |
| CROWDSTRIKE HOLDINGS INC | 243,46 | 2,7 % |
| AXON ENTERPRISE INC | 306,98 | 2,1 % |
| DT. BANK | 30,10 | 0,4 % |
| SIEMENS | 266,90 | 0,3 % |
| INFINEON | 49,34 | 0,3 % |
| SIEMENS ENERGY AG NA O.N. | 126,70 | 0,0 % |
| ALLIANZ | 457,50 | -0,9 % |
| KOKUSAI ELECTRIC CORP. | 31,80 | 6,7 % |
| EBARA | 20,09 | 6,1 % |
| TREND MICRO | 42,67 | 5,7 % |
| LASERTEC CORP. | 185,00 | 5,1 % |
| ZOZO INC. | 6,50 | 4,8 % |
Aktien Flop
| FMC | 36,72 | -4,8 % |
| SAP | 187,02 | -3,6 % |
| FRESENIUS SE+CO.KGAA O.N. | 51,78 | -3,1 % |
| RHEINMETALL | 725,60 | -2,5 % |
| BAYER | 54,68 | -2,3 % |
| VERBIO SE INH O.N. | 21,60 | -3,8 % |
| SAP | 187,02 | -3,6 % |
| NEMETSCHEK SE O.N. | 55,95 | -2,5 % |
| DRAEGERWERK VZO O.N. | 116,00 | -2,5 % |
| FREENET AG NA O.N. | 23,94 | -1,7 % |
| UNITEDHEALTH | 330,48 | -5,5 % |
| NIKE | 34,33 | -5,5 % |
| AMAZON.COM INC | 257,37 | -3,9 % |
| CATERPILLAR | 537,37 | -3,8 % |
| SALESFORCE | 183,31 | -3,7 % |
| NEBIUS GROUP NV | 96,92 | -9,4 % |
| ADVANCED MICRO DEVICES INC | 489,19 | -7,7 % |
| COREWEAVE INC | 44,91 | -6,1 % |
| DOORDASH INC | 157,13 | -5,8 % |
| SHOPIFY INC | 131,97 | -5,3 % |
| SAP | 187,02 | -3,6 % |
| RHEINMETALL | 725,60 | -2,5 % |
| BAYER | 54,68 | -2,3 % |
| MERCEDES-BENZ GRP NA O.N. | 38,27 | -1,8 % |
| DHL AG | 58,98 | -1,6 % |
| JAPAN TOBACCO | 30,40 | -10,4 % |
| TOKIO MARINE | 3,00 | -9,1 % |
| MARUBENI | 25,84 | -6,7 % |
| JX ADVANCED METALS CORP. | 11,30 | -6,6 % |
| RAKUTEN GROUP INC. | 3,47 | -5,4 % |






