Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| NCO INVEST 24/26 | 0,57 | 10,00 | 90,0 % |
| GARF.HOLD.3 25/29 FLR | 0,43 | 9,47 | 35,8 % |
| URBANEK RE 25/32 | 35,30 | 10,00 | 22,1 % |
| AFR.DEV.BK 23/53 ZO MTN | 7,58 | 0,00 | 8,9 % |
| LUNE HOLDIN. 21/28 REGS | 0,32 | 5,62 | 8,8 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| R-LOGITECH 18/26 | 1,50 | 10,25 | -21,1 % |
| EQUIPE H.3 24/29 FLR | 40,00 | 8,41 | -19,2 % |
| PHOT. ENERGY 21/27 | 13,00 | 6,50 | -10,3 % |
| ALTICE FINCO 17/28 REGS | 0,57 | 4,75 | -9,4 % |
| EBRD 24/36 ZO MTN | 4,71 | 0,00 | -8,0 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| DT.TELEKOM MTN 25/45 | 85,10 | 3,62 | 0,1 % |
| KRED.F.WIED.23/27 MTN | 100,08 | 3,17 | 0,0 % |
| KRED.F.WIED.23/27 MTN | 99,93 | 3,14 | 0,0 % |
| EPH GROUP 23/30 | 85,00 | 10,00 | 0,1 % |
| GARF.HOLD.3 25/28 REGS | 0,50 | 9,50 | 0,0 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| KRED.F.WIED.19/26 MTN | 99,99 | 0,00 | 4,0 |
| EBRD 22/27 MTN | 92,76 | 28,00 | 2,6 |
| EBRD 24/29 MTN | 82,65 | 27,50 | 2,6 |
| EBRD 24/31 MTN | 72,98 | 25,00 | 2,0 |
| ESSILORLUXO. 24/32 MTN | 95,17 | 3,00 | 1,9 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| KRED.F.WIED.19/26 MTN | 99,99 | 0,00 | 398,4 |
| EBRD 22/27 MTN | 92,76 | 28,00 | 241,4 |
| EBRD 24/29 MTN | 82,65 | 27,50 | 213,9 |
| ESSILORLUXO. 24/32 MTN | 95,17 | 3,00 | 180,8 |
| EBRD 24/31 MTN | 72,98 | 25,00 | 149,2 |
